Searched refs:BokehFigure (Results 1 – 9 of 9) sorted by relevance
/tools/test/connectivity/acts/tests/google/bt/sar/ |
D | BtSarTpcTest.py | 61 self.tpc_plots_figure = wifi_utils.BokehFigure( 66 self.tpc_plots_derivative_figure = wifi_utils.BokehFigure( 193 wifi_utils.BokehFigure.save_figures(
|
D | BtSarPowerLimitTest.py | 37 self.plot = wifi_utils.BokehFigure(title='{}'.format( 61 wifi_utils.BokehFigure.save_figures([self.plot], results_file_path)
|
/tools/test/connectivity/acts/tests/google/wifi/ |
D | WifiRvrTest.py | 128 plots[plot_id] = wputils.BokehFigure( 144 wputils.BokehFigure.save_figures(figure_list, output_file_path) 256 figure = wputils.BokehFigure(title=test_name, 741 plots[test_id] = wputils.BokehFigure( 797 wputils.BokehFigure.save_figures(figure_list, output_file_path)
|
D | WifiRssiTest.py | 305 figure = wputils.BokehFigure(self.current_test_name, 343 figure = wputils.BokehFigure( 419 figure = wputils.BokehFigure(self.current_test_name, 944 current_plot = wputils.BokehFigure( 957 wputils.BokehFigure.save_figures(plots, plot_file_path)
|
D | WifiThroughputStabilityTest.py | 228 figure = wputils.BokehFigure(test_name, 521 current_plot = wputils.BokehFigure( 538 wputils.BokehFigure.save_figures(plots, plot_file_path)
|
D | WifiRoamingPerformanceTest.py | 211 figure = wputils.BokehFigure( 366 figure = wputils.BokehFigure( 400 figure = wputils.BokehFigure(
|
D | WifiPingTest.py | 251 figure = wputils.BokehFigure( 650 figure = wputils.BokehFigure(
|
D | WifiSensitivityTest.py | 747 curr_plot = wputils.BokehFigure( 779 wputils.BokehFigure.save_figures(plots, output_file_path)
|
/tools/test/connectivity/acts/framework/acts/test_utils/wifi/ |
D | wifi_performance_test_utils.py | 207 class BokehFigure(): class
|